| Year | Name of the funding agency | Purpose | Amount invested |
|---|---|---|---|
| 2017-21 | SEVA USA & | For Purchases of Eye care Equipment & Cataract Surgeries Project | 13,64,000 |
| vision foundation ( India) | For cataract surgeries | ||
| 2021-22 | Rotary club of Wachusett USA (through FCRA) | oxygen concentrator machines for Aurangabad NGO | 1,07,000 |
| ICICI Foundation | For Purchases of Eye care Equipment - Green Laser Machine for our hospital | 18,00,000 | |
| 2022-23 | Visraya Foundation Mumbai | For Purchases of Eye care Equipments | 2,00,000 |
| Grind Master Mac , Aurangabad | For Vasundhara Project at Aurangabad with Rotary club Aurangabad Elite | 50,000 | |
| Taiya Kagaku , Aurangabad | For Vasundhara Project at Aurangabad with Rotary club Aurangabad Elite | 30,000 | |
| CSPM Agro Private Limited ,Jalana | For Plastic Surgeries on Poor Patients through Rotary Club .Jalana | 2,00,000 | |
| Balaji Foundation.Solapur ( Balaji amines) | CBCT-3D X-Ray Machine for dental wing of our hospital | 40,00,000 | |
| 2023-24 | Smt.Meena Chavan Welfare Foundation,Pune | For Dialysis Machine at Latur Through Rotary Club of Latur | 4,00,000 |
| The Rotary Foundation USA & foreign clubs with local NGOs Global Grant Project no. 2464651 |
Vision care project for school children numbering 6000 and 274 cataract surgeries on poor people |
42,31,000 | |
| Inteligzn company pvt ltd chennai | Office equipments at hospital under CSR and school screening project |
6,75,000 | |
| Rotary club of needham USA (through FCRA) |
construction of ZP school building at Hyderabad and for staff salary payment through RC Jubilee hill, Hyd. |
11,51,000 | |
| 2024-25 | Schiller health care India Pvt ltd | Project with RC aurangabad east for school aid for educational equipments |
2,00,000 |
| Taiyo kagaku India pvt ltd | Project with RC aurangabad east for vasundhara project on environment awareness vedh 2024 CSR project |
3,00,000 | |
| 2025-26 | Schiller health care India Pvt ltd | Project with RC aurangabad east for school aid for educational equipments |
1,00,000 |